loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 39.81 4.40 5.53
Equity-ICICI Bank Mar 31, 2025 38.69 4.27 11.98
Equity-Bharat Electron Mar 31, 2025 32.45 3.58 -13.70
Equity-Larsen & Toubro Mar 31, 2025 26.68 2.95 10.38
Equity-PNB Housing Mar 31, 2025 23.18 2.56 15.48
Equity-Power Grid Corpn Mar 31, 2025 22.94 2.53 15.75
Equity-TCS Mar 31, 2025 22.03 2.43 3.53
Equity-Radico Khaitan Mar 31, 2025 21.54 2.38 17.17
Equity-Infosys Mar 31, 2025 20.01 2.21 -6.94
Equity-NTPC Mar 31, 2025 18.96 2.09 14.82
Equity-Polycab India Mar 31, 2025 18.79 2.08 9.22
Equity-Reliance Industr Mar 31, 2025 18.36 2.03 6.25
Equity-St Bk of India Mar 31, 2025 18.29 2.02 12.01
Equity-Hindalco Inds. Mar 31, 2025 17.37 1.92 7.58
Equity-HDFC AMC Mar 31, 2025 16.70 1.84 10.63
Equity-Navin Fluo.Intl. Mar 31, 2025 16.22 1.79 11.92
Reverse Repo-Reverse Repo Mar 31, 2025 15.09 1.67 -16.34
Equity-ITC Mar 31, 2025 14.52 1.60 3.73
Equity-AU Small Finance Mar 31, 2025 14.31 1.58 12.83
Equity-Hind.Aeronautics Mar 31, 2025 14.20 1.57 35.27
Equity-Eternal Ltd Mar 31, 2025 14.22 1.57 -9.19
Equity-Hind. Unilever Mar 31, 2025 14.13 1.56 3.13
Equity-Persistent Sys Mar 31, 2025 14.01 1.55 3.96
Equity-TVS Motor Co. Mar 31, 2025 13.94 1.54 113.03
Equity-Thermax Mar 31, 2025 13.59 1.50 12.49
Equity-ACC Mar 31, 2025 13.37 1.48 6.82
Equity-Voltas Mar 31, 2025 12.98 1.43 10.50
Equity-Shriram Finance Mar 31, 2025 12.91 1.43 6.27
Equity-RBL Bank Mar 31, 2025 12.70 1.40 9.59
Equity-NHPC Ltd Mar 31, 2025 12.38 1.37 12.76
Equity-Indian Bank Mar 31, 2025 12.24 1.35 5.97
Equity-Adani Ports Mar 31, 2025 11.52 1.27 10.62
Equity-Axis Bank Mar 31, 2025 11.39 1.26 8.51
Equity-Uno Minda Mar 31, 2025 11.13 1.23 6.01
Equity-Muthoot Finance Mar 31, 2025 11.15 1.23 -9.85
Equity-Titagarh Rail Mar 31, 2025 11.04 1.22 14.24
Equity-CreditAcc. Gram. Mar 31, 2025 10.28 1.14 3.57
Equity-Angel One Mar 31, 2025 10.33 1.14 6.64
Equity-Coal India Mar 31, 2025 9.96 1.10 7.81
Equity-APL Apollo Tubes Mar 31, 2025 9.93 1.10 6.00
Equity-Syrma SGS Tech. Mar 31, 2025 9.57 1.06 11.13
Equity-Bajaj Auto Mar 31, 2025 9.30 1.03 0.00
Equity-IndusInd Bank Mar 31, 2025 9.23 1.02 -34.37
Equity-Petronet LNG Mar 31, 2025 9.22 1.02 3.64
Equity-Dr Lal Pathlabs Mar 31, 2025 9.11 1.01 0.00
Equity-GAIL (India) Mar 31, 2025 8.93 0.99 17.30
Equity-Tata Power Co. Mar 31, 2025 8.90 0.98 10.67
Equity-P I Industries Mar 31, 2025 8.81 0.97 13.74
Equity-Gravita India Mar 31, 2025 8.74 0.97 14.88
Equity-Adani Power Mar 31, 2025 8.77 0.97 6.34
Equity-Nestle India Mar 31, 2025 8.49 0.94 2.79
Equity-Vinati Organics Mar 31, 2025 8.52 0.94 3.69
Equity-ICICI Lombard Mar 31, 2025 8.46 0.93 25.64
Equity-KPIT Technologi. Mar 31, 2025 8.37 0.92 9.19
Equity-A B B Mar 31, 2025 8.19 0.90 12.38
Equity-REC Ltd Mar 31, 2025 8.11 0.90 19.12
Equity-Bajaj Finance Mar 31, 2025 8.14 0.90 4.87
Equity-Sobha Mar 31, 2025 8.08 0.89 2.01
Equity-CESC Mar 31, 2025 8.08 0.89 0.00
Equity-Adani Energy Sol Mar 31, 2025 8.04 0.89 33.97
Net CA & Others-Net CA & Others Mar 31, 2025 8.02 0.87 67.29
Equity-KNR Construct. Mar 31, 2025 7.58 0.84 3.51
Equity-Sundram Fasten. Mar 31, 2025 7.36 0.81 -2.22
Equity-SpiceJet Mar 31, 2025 7.20 0.80 -3.42
Equity-Volt.Transform. Mar 31, 2025 6.85 0.76 13.67
Equity-IDFC First Bank Mar 31, 2025 6.32 0.70 -5.87
Equity-Ceigall India Mar 31, 2025 4.74 0.52 -1.34
Equity-Cello World Mar 31, 2025 3.76 0.42 -1.38
Equity-ERIS Lifescience Mar 31, 2025 3.71 0.41 -43.75
Indian Mutual Funds-Tata Money Market Fund - Regul Mar 31, 2025 3.45 0.38 0.90